Chem. J. Chinese Universities ›› 2014, Vol. 35 ›› Issue (2): 319.doi: 10.7503/cjcu20130994
• Physical Chemistry • Previous Articles Next Articles
LIU Nannan1,*(), DING Yihong2,*(
), LIU Shuping1
Received:
2013-10-11
Online:
2014-02-10
Published:
2013-11-25
Contact:
LIU Nannan,DING Yihong
E-mail:liunann.yl@gmail.com;yhdd@jlu.edu.cn
Supported by:
CLC Number:
TrendMD:
LIU Nannan, DING Yihong, LIU Shuping. Theoretical Study on the Heteronuclear Metal-metal Multiple Bond Complexes Cp2MM'(μ-C8H8)†[J]. Chem. J. Chinese Universities, 2014, 35(2): 319.
Cp2M2(μ-C8H8) and its isoelectronic species | Method | E/a.u. | ΔE/ (kJ·mol-1) | Cp2M2(μ-C8H8) and its isoelectronic species | Method | E/a.u. | ΔE/ (kJ·mol-1) |
---|---|---|---|---|---|---|---|
Cp2V2(μ-C8H8)-singlet | PBEPBE | -2583.7055494 | 0 | Cp2TiCr(μ-C8H8)-triplet | PBEPBE | -2589.6248338 | 25.9 |
BP86 | -2585.3154906 | 0 | BP86 | -2609.0355191 | 25.9 | ||
B3LYP | -2584.9967158 | 0 | B3LYP | -2590.9400050 | -19.2 | ||
Cp2V2(μ-C8H8)-triplet | PBEPBE | -2583.7079515 | -6.3 | Cp2ScMn(μ-C8H8)-singlet | PBEPBE | -2607.4226522 | 0 |
BP86 | -2585.3178195 | -6.3 | BP86 | -2609.0355191 | 0 | ||
B3LYP | -2585.0223763 | -67.4 | B3LYP | -2608.7548616 | 0 | ||
Cp2TiCr(μ-C8H8)-singlet | PBEPBE | -2589.6346606 | 0 | Cp2ScMn(μ-C8H8)-triplet | PBEPBE | -2607.3824273 | 105.4 |
BP86 | -2591.2453199 | 0 | BP86 | -2608.9953680 | 105.4 | ||
B3LYP | -2590.9416670 | 0 | B3LYP | -2608.7261555 | 75.3 |
Table 1 Energies of Cp2V2(μ-C8H8), Cp2TiCr(μ-C8H8) and Cp2ScMn(μ-C8H8) systems
Cp2M2(μ-C8H8) and its isoelectronic species | Method | E/a.u. | ΔE/ (kJ·mol-1) | Cp2M2(μ-C8H8) and its isoelectronic species | Method | E/a.u. | ΔE/ (kJ·mol-1) |
---|---|---|---|---|---|---|---|
Cp2V2(μ-C8H8)-singlet | PBEPBE | -2583.7055494 | 0 | Cp2TiCr(μ-C8H8)-triplet | PBEPBE | -2589.6248338 | 25.9 |
BP86 | -2585.3154906 | 0 | BP86 | -2609.0355191 | 25.9 | ||
B3LYP | -2584.9967158 | 0 | B3LYP | -2590.9400050 | -19.2 | ||
Cp2V2(μ-C8H8)-triplet | PBEPBE | -2583.7079515 | -6.3 | Cp2ScMn(μ-C8H8)-singlet | PBEPBE | -2607.4226522 | 0 |
BP86 | -2585.3178195 | -6.3 | BP86 | -2609.0355191 | 0 | ||
B3LYP | -2585.0223763 | -67.4 | B3LYP | -2608.7548616 | 0 | ||
Cp2TiCr(μ-C8H8)-singlet | PBEPBE | -2589.6346606 | 0 | Cp2ScMn(μ-C8H8)-triplet | PBEPBE | -2607.3824273 | 105.4 |
BP86 | -2591.2453199 | 0 | BP86 | -2608.9953680 | 105.4 | ||
B3LYP | -2590.9416670 | 0 | B3LYP | -2608.7261555 | 75.3 |
Cp2M2(μ-C8H8) and its isoelectronic species | Method | d(M-M') | d(M-C1) | d(M-C2) | d(M-C3) | d(M-C4) | d(M-C5) | d(M'-C5) | d(M'-C6) | d(M'-C7) | d(M'-C8) | d(M'-C1) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cp2V2(μ-C8H8)- | PBEPBE | 0.232 | 0.225 | 0.214 | 0.223 | 0.214 | 0.225 | 0.225 | 0.214 | 0.223 | 0.214 | 0.225 | |
singlet | BP86 | 0.231 | 0.227 | 0.214 | 0.224 | 0.215 | 0.226 | 0.227 | 0.214 | 0.224 | 0.215 | 0.226 | |
B3LYP | 0.225 | 0.228 | 0.215 | 0.225 | 0.216 | 0.228 | 0.228 | 0.215 | 0.225 | 0.216 | 0.228 | ||
Cp2V2(μ-C8H8)- | PBEPBE | 0.248 | 0.228 | 0.214 | 0.221 | 0.214 | 0.228 | 0.228 | 0.214 | 0.221 | 0.214 | 0.228 | |
triplet | BP86 | 0.248 | 0.228 | 0.215 | 0.221 | 0.215 | 0.228 | 0.228 | 0.215 | 0.221 | 0.215 | 0.228 | |
B3LYP | 0.245 | 0.229 | 0.216 | 0.224 | 0.216 | 0.229 | 0.229 | 0.216 | 0.224 | 0.216 | 0.229 | ||
Cp2TiCr(μ-C8H8)- | PBEPBE | 0.239 | 0.231 | 0.222 | 0.230 | 0.222 | 0.231 | 0.223 | 0.208 | 0.216 | 0.208 | 0.223 | |
singlet | BP86 | 0.239 | 0.233 | 0.223 | 0.232 | 0.223 | 0.232 | 0.224 | 0.209 | 0.217 | 0.209 | 0.224 | |
B3LYP | 0.238 | 0.232 | 0.222 | 0.231 | 0.222 | 0.232 | 0.225 | 0.209 | 0.217 | 0.209 | 0.226 | ||
Cp2TiCr(μ-C8H8)- | PBEPBE | 0.253 | 0.240 | 0.222 | 0.228 | 0.221 | 0.240 | 0.225 | 0.211 | 0.215 | 0.210 | 0.225 | |
triplet | BP86 | 0.253 | 0.241 | 0.222 | 0.229 | 0.222 | 0.241 | 0.226 | 0.211 | 0.216 | 0.211 | 0.226 | |
B3LYP | 0.254 | 0.243 | 0.224 | 0.231 | 0.224 | 0.243 | 0.226 | 0.213 | 0.218 | 0.212 | 0.226 | ||
Cp2ScMn(μ-C8H8)- | PBEPBE | 0.255 | 0.248 | 0.236 | 0.242 | 0.236 | 0.248 | 0.222 | 0.205 | 0.210 | 0.205 | 0.222 | |
singlet | BP86 | 0.256 | 0.249 | 0.236 | 0.242 | 0.236 | 0.249 | 0.222 | 0.206 | 0.210 | 0.206 | 0.222 | |
B3LYP | 0.257 | 0.250 | 0.236 | 0.242 | 0.235 | 0.251 | 0.223 | 0.207 | 0.212 | 0.207 | 0.223 | ||
Cp2ScMn(μ-C8H8)- | PBEPBE | 0.259 | 0.260 | 0.237 | 0.240 | 0.237 | 0.260 | 0.236 | 0.210 | 0.217 | 0.210 | 0.237 | |
triplet | BP86 | 0.259 | 0.260 | 0.238 | 0.240 | 0.237 | 0.256 | 0.236 | 0.210 | 0.217 | 0.210 | 0.237 | |
B3LYP | 0.260 | 0.260 | 0.239 | 0.241 | 0.238 | 0.260 | 0.244 | 0.214 | 0.223 | 0.214 | 0.244 |
Table 2 Bond lengths(nm) of Cp2V2(μ-C8H8), Cp2TiCr(μ-C8H8) and Cp2ScMn(μ-C8H8) systems
Cp2M2(μ-C8H8) and its isoelectronic species | Method | d(M-M') | d(M-C1) | d(M-C2) | d(M-C3) | d(M-C4) | d(M-C5) | d(M'-C5) | d(M'-C6) | d(M'-C7) | d(M'-C8) | d(M'-C1) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cp2V2(μ-C8H8)- | PBEPBE | 0.232 | 0.225 | 0.214 | 0.223 | 0.214 | 0.225 | 0.225 | 0.214 | 0.223 | 0.214 | 0.225 | |
singlet | BP86 | 0.231 | 0.227 | 0.214 | 0.224 | 0.215 | 0.226 | 0.227 | 0.214 | 0.224 | 0.215 | 0.226 | |
B3LYP | 0.225 | 0.228 | 0.215 | 0.225 | 0.216 | 0.228 | 0.228 | 0.215 | 0.225 | 0.216 | 0.228 | ||
Cp2V2(μ-C8H8)- | PBEPBE | 0.248 | 0.228 | 0.214 | 0.221 | 0.214 | 0.228 | 0.228 | 0.214 | 0.221 | 0.214 | 0.228 | |
triplet | BP86 | 0.248 | 0.228 | 0.215 | 0.221 | 0.215 | 0.228 | 0.228 | 0.215 | 0.221 | 0.215 | 0.228 | |
B3LYP | 0.245 | 0.229 | 0.216 | 0.224 | 0.216 | 0.229 | 0.229 | 0.216 | 0.224 | 0.216 | 0.229 | ||
Cp2TiCr(μ-C8H8)- | PBEPBE | 0.239 | 0.231 | 0.222 | 0.230 | 0.222 | 0.231 | 0.223 | 0.208 | 0.216 | 0.208 | 0.223 | |
singlet | BP86 | 0.239 | 0.233 | 0.223 | 0.232 | 0.223 | 0.232 | 0.224 | 0.209 | 0.217 | 0.209 | 0.224 | |
B3LYP | 0.238 | 0.232 | 0.222 | 0.231 | 0.222 | 0.232 | 0.225 | 0.209 | 0.217 | 0.209 | 0.226 | ||
Cp2TiCr(μ-C8H8)- | PBEPBE | 0.253 | 0.240 | 0.222 | 0.228 | 0.221 | 0.240 | 0.225 | 0.211 | 0.215 | 0.210 | 0.225 | |
triplet | BP86 | 0.253 | 0.241 | 0.222 | 0.229 | 0.222 | 0.241 | 0.226 | 0.211 | 0.216 | 0.211 | 0.226 | |
B3LYP | 0.254 | 0.243 | 0.224 | 0.231 | 0.224 | 0.243 | 0.226 | 0.213 | 0.218 | 0.212 | 0.226 | ||
Cp2ScMn(μ-C8H8)- | PBEPBE | 0.255 | 0.248 | 0.236 | 0.242 | 0.236 | 0.248 | 0.222 | 0.205 | 0.210 | 0.205 | 0.222 | |
singlet | BP86 | 0.256 | 0.249 | 0.236 | 0.242 | 0.236 | 0.249 | 0.222 | 0.206 | 0.210 | 0.206 | 0.222 | |
B3LYP | 0.257 | 0.250 | 0.236 | 0.242 | 0.235 | 0.251 | 0.223 | 0.207 | 0.212 | 0.207 | 0.223 | ||
Cp2ScMn(μ-C8H8)- | PBEPBE | 0.259 | 0.260 | 0.237 | 0.240 | 0.237 | 0.260 | 0.236 | 0.210 | 0.217 | 0.210 | 0.237 | |
triplet | BP86 | 0.259 | 0.260 | 0.238 | 0.240 | 0.237 | 0.256 | 0.236 | 0.210 | 0.217 | 0.210 | 0.237 | |
B3LYP | 0.260 | 0.260 | 0.239 | 0.241 | 0.238 | 0.260 | 0.244 | 0.214 | 0.223 | 0.214 | 0.244 |
Cp2M2(μ-C8H8) and its isoelectronic species | Method | E/a.u. | ΔE/ (kJ·mol-1) | Cp2M2(μ-C8H8) and its isoelectronic species | Method | E/a.u. | ΔE/ (kJ·mol-1) |
---|---|---|---|---|---|---|---|
Cp2Cr2(μ-C8H8)-singlet | PBEPBE | -2784.6131980 | 0 | Cp2TiFe(μ-C8H8)-singlet | PBEPBE | -2808.8932185 | 0 |
BP86 | -2786.2679596 | 0 | BP86 | -2810.5509348 | 0 | ||
B3LYP | -2785.9001685 | 0 | B3LYP | -2810.2112373 | 0 | ||
Cp2Cr2(μ-C8H8)-triplet | PBEPBE | -2784.6056453 | 19.7 | Cp2TiFe(μ-C8H8)-triplet | PBEPBE | -2808.8542253 | 102.5 |
BP86 | -2786.2605281 | 19.7 | BP86 | -2810.5132388 | 99.2 | ||
B3LYP | -2785.9130596 | -33.9 | B3LYP | -2810.1959948 | -40.2 | ||
Cp2VMn(μ-C8H8)-singlet | PBEPBE | -2790.6793919 | 0 | Cp2ScCo(μ-C8H8)-singlet | PBEPBE | -2839.2001785 | 0 |
BP86 | -2792.3352018 | 0 | BP86 | -2840.8637400 | 0 | ||
B3LYP | -2791.9769401 | 0 | B3LYP | -2840.5458621 | 0 | ||
Cp2VMn(μ-C8H8)-triplet | PBEPBE | -2790.6830532 | -9.6 | Cp2ScCo(μ-C8H8)-triplet | PBEPBE | -2839.1781265 | 57.7 |
BP86 | -2792.3389053 | -9.6 | BP86 | -2840.8421931 | 56.5 | ||
B3LYP | -2792.0073603 | -79.9 | B3LYP | -2840.5536874 | -20.5 |
Table 3 Energies of Cp2Cr2(μ-C8H8), Cp2VMn(μ-C8H8), Cp2TiFe(μ-C8H8) and Cp2ScCo(μ-C8H8) systems
Cp2M2(μ-C8H8) and its isoelectronic species | Method | E/a.u. | ΔE/ (kJ·mol-1) | Cp2M2(μ-C8H8) and its isoelectronic species | Method | E/a.u. | ΔE/ (kJ·mol-1) |
---|---|---|---|---|---|---|---|
Cp2Cr2(μ-C8H8)-singlet | PBEPBE | -2784.6131980 | 0 | Cp2TiFe(μ-C8H8)-singlet | PBEPBE | -2808.8932185 | 0 |
BP86 | -2786.2679596 | 0 | BP86 | -2810.5509348 | 0 | ||
B3LYP | -2785.9001685 | 0 | B3LYP | -2810.2112373 | 0 | ||
Cp2Cr2(μ-C8H8)-triplet | PBEPBE | -2784.6056453 | 19.7 | Cp2TiFe(μ-C8H8)-triplet | PBEPBE | -2808.8542253 | 102.5 |
BP86 | -2786.2605281 | 19.7 | BP86 | -2810.5132388 | 99.2 | ||
B3LYP | -2785.9130596 | -33.9 | B3LYP | -2810.1959948 | -40.2 | ||
Cp2VMn(μ-C8H8)-singlet | PBEPBE | -2790.6793919 | 0 | Cp2ScCo(μ-C8H8)-singlet | PBEPBE | -2839.2001785 | 0 |
BP86 | -2792.3352018 | 0 | BP86 | -2840.8637400 | 0 | ||
B3LYP | -2791.9769401 | 0 | B3LYP | -2840.5458621 | 0 | ||
Cp2VMn(μ-C8H8)-triplet | PBEPBE | -2790.6830532 | -9.6 | Cp2ScCo(μ-C8H8)-triplet | PBEPBE | -2839.1781265 | 57.7 |
BP86 | -2792.3389053 | -9.6 | BP86 | -2840.8421931 | 56.5 | ||
B3LYP | -2792.0073603 | -79.9 | B3LYP | -2840.5536874 | -20.5 |
Cp2MM' (μ-C8H8) | Method | d(M-M') | d(M-C1) | d(M-C2) | d(M-C3) | d(M-C4) | d(M-C5) | d(M-C6) | d(M'-C5) | d(M'-C6) | d(M'-C7) | d(M'-C8) | d(M'-C1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cp2Cr2 | PBEPBE | 0.235 | 0.225 | 0.207 | 0.214 | 0.207 | 0.225 | 0.225 | 0.207 | 0.214 | 0.207 | 0.225 | |
(μ-C8H8)- | BP86 | 0.234 | 0.226 | 0.208 | 0.215 | 0.208 | 0.226 | 0.226 | 0.208 | 0.215 | 0.208 | 0.226 | |
singlet | B3LYP | 0.235 | 0.224 | 0.209 | 0.217 | 0.209 | 0.224 | 0.224 | 0.209 | 0.217 | 0.209 | 0.224 | |
Cp2Cr2 | PBEPBE | 0.248 | 0.226 | 0.209 | 0.217 | 0.209 | 0.226 | 0.226 | 0.209 | 0.217 | 0.209 | 0.226 | |
(μ-C8H8)- | BP86 | 0.248 | 0.227 | 0.210 | 0.218 | 0.210 | 0.227 | 0.227 | 0.210 | 0.218 | 0.210 | 0.227 | |
triplet | B3LYP | 0.256 | 0.228 | 0.212 | 0.217 | 0.212 | 0.227 | 0.232 | 0.210 | 0.218 | 0.210 | 0.232 | |
Cp2VMn | PBEPBE | 0.238 | 0.232 | 0.212 | 0.218 | 0.212 | 0.232 | 0.227 | 0.207 | 0.211 | 0.206 | 0.225 | |
(μ-C8H8)- | BP86 | 0.237 | 0.233 | 0.213 | 0.218 | 0.213 | 0.233 | 0.228 | 0.207 | 0.212 | 0.207 | 0.227 | |
singlet | B3LYP | 0.245 | 0.235 | 0.213 | 0.220 | 0.213 | 0.233 | 0.223 | 0.208 | 0.213 | 0.208 | 0.224 | |
Cp2VMn | PBEPBE | 0.260 | 0.237 | 0.217 | 0.223 | 0.217 | 0.236 | 0.223 | 0.204 | 0.209 | 0.204 | 0.222 | |
(μ-C8H8)- | BP86 | 0.261 | 0.237 | 0.218 | 0.224 | 0.218 | 0.237 | 0.223 | 0.205 | 0.210 | 0.205 | 0.223 | |
triplet | B3LYP | 0.264 | 0.240 | 0.220 | 0.226 | 0.220 | 0.240 | 0.225 | 0.206 | 0.211 | 0.206 | 0.225 | |
Cp2TiFe | PBEPBE | 0.248 | 0.247 | 0.218 | 0.229 | 0.229 | 0.217 | 0.247 | 0.211 | 0.201 | 0.201 | 0.212 | |
(μ-C8H8)- | BP86 | 0.248 | 0.248 | 0.218 | 0.230 | 0.230 | 0.218 | 0.247 | 0.212 | 0.202 | 0.202 | 0.213 | |
singlet | B3LYP | 0.253 | 0.247 | 0.217 | 0.228 | 0.228 | 0.216 | 0.247 | 0.213 | 0.203 | 0.203 | 0.212 | |
Cp2TiFe | PBEPBE | 0.252 | 0.249 | 0.224 | 0.229 | 0.229 | 0.224 | 0.249 | 0.232 | 0.204 | 0.204 | 0.232 | |
(μ-C8H8)- | BP86 | 0.251 | 0.251 | 0.225 | 0.230 | 0.230 | 0.225 | 0.251 | 0.234 | 0.205 | 0.205 | 0.234 | |
triplet | B3LYP | 0.262 | 0.252 | 0.224 | 0.227 | 0.227 | 0.224 | 0.252 | 0.240 | 0.209 | 0.209 | 0.240 | |
Cp2ScCo | PBEPBE | 0.262 | 0.268 | 0.233 | 0.240 | 0.240 | 0.232 | 0.267 | 0.222 | 0.202 | 0.202 | 0.220 | |
(μ-C8H8)- | BP86 | 0.262 | 0.268 | 0.234 | 0.241 | 0.241 | 0.233 | 0.267 | 0.223 | 0.202 | 0.202 | 0.222 | |
singlet | B3LYP | 0.263 | 0.270 | 0.233 | 0.240 | 0.240 | 0.235 | 0.272 | 0.235 | 0.204 | 0.202 | 0.236 | |
Cp2ScCo | PBEPBE | 0.259 | 0.276 | 0.245 | 0.241 | 0.241 | 0.244 | 0.273 | 0.243 | 0.203 | 0.203 | 0.242 | |
(μ-C8H8)- | BP86 | 0.259 | 0.276 | 0.245 | 0.241 | 0.241 | 0.244 | 0.274 | 0.243 | 0.204 | 0.204 | 0.242 | |
triplet | B3LYP | 0.276 | 0.268 | 0.244 | 0.241 | 0.241 | 0.244 | 0.266 | 0.290 | 0.219 | 0.216 | 0.283 |
Table 4 Bond lengths(nm) of Cp2Cr2(μ-C8H8), Cp2VMn(μ-C8H8), Cp2TiFe(μ-C8H8) and Cp2ScCo(μ-C8H8) systems
Cp2MM' (μ-C8H8) | Method | d(M-M') | d(M-C1) | d(M-C2) | d(M-C3) | d(M-C4) | d(M-C5) | d(M-C6) | d(M'-C5) | d(M'-C6) | d(M'-C7) | d(M'-C8) | d(M'-C1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cp2Cr2 | PBEPBE | 0.235 | 0.225 | 0.207 | 0.214 | 0.207 | 0.225 | 0.225 | 0.207 | 0.214 | 0.207 | 0.225 | |
(μ-C8H8)- | BP86 | 0.234 | 0.226 | 0.208 | 0.215 | 0.208 | 0.226 | 0.226 | 0.208 | 0.215 | 0.208 | 0.226 | |
singlet | B3LYP | 0.235 | 0.224 | 0.209 | 0.217 | 0.209 | 0.224 | 0.224 | 0.209 | 0.217 | 0.209 | 0.224 | |
Cp2Cr2 | PBEPBE | 0.248 | 0.226 | 0.209 | 0.217 | 0.209 | 0.226 | 0.226 | 0.209 | 0.217 | 0.209 | 0.226 | |
(μ-C8H8)- | BP86 | 0.248 | 0.227 | 0.210 | 0.218 | 0.210 | 0.227 | 0.227 | 0.210 | 0.218 | 0.210 | 0.227 | |
triplet | B3LYP | 0.256 | 0.228 | 0.212 | 0.217 | 0.212 | 0.227 | 0.232 | 0.210 | 0.218 | 0.210 | 0.232 | |
Cp2VMn | PBEPBE | 0.238 | 0.232 | 0.212 | 0.218 | 0.212 | 0.232 | 0.227 | 0.207 | 0.211 | 0.206 | 0.225 | |
(μ-C8H8)- | BP86 | 0.237 | 0.233 | 0.213 | 0.218 | 0.213 | 0.233 | 0.228 | 0.207 | 0.212 | 0.207 | 0.227 | |
singlet | B3LYP | 0.245 | 0.235 | 0.213 | 0.220 | 0.213 | 0.233 | 0.223 | 0.208 | 0.213 | 0.208 | 0.224 | |
Cp2VMn | PBEPBE | 0.260 | 0.237 | 0.217 | 0.223 | 0.217 | 0.236 | 0.223 | 0.204 | 0.209 | 0.204 | 0.222 | |
(μ-C8H8)- | BP86 | 0.261 | 0.237 | 0.218 | 0.224 | 0.218 | 0.237 | 0.223 | 0.205 | 0.210 | 0.205 | 0.223 | |
triplet | B3LYP | 0.264 | 0.240 | 0.220 | 0.226 | 0.220 | 0.240 | 0.225 | 0.206 | 0.211 | 0.206 | 0.225 | |
Cp2TiFe | PBEPBE | 0.248 | 0.247 | 0.218 | 0.229 | 0.229 | 0.217 | 0.247 | 0.211 | 0.201 | 0.201 | 0.212 | |
(μ-C8H8)- | BP86 | 0.248 | 0.248 | 0.218 | 0.230 | 0.230 | 0.218 | 0.247 | 0.212 | 0.202 | 0.202 | 0.213 | |
singlet | B3LYP | 0.253 | 0.247 | 0.217 | 0.228 | 0.228 | 0.216 | 0.247 | 0.213 | 0.203 | 0.203 | 0.212 | |
Cp2TiFe | PBEPBE | 0.252 | 0.249 | 0.224 | 0.229 | 0.229 | 0.224 | 0.249 | 0.232 | 0.204 | 0.204 | 0.232 | |
(μ-C8H8)- | BP86 | 0.251 | 0.251 | 0.225 | 0.230 | 0.230 | 0.225 | 0.251 | 0.234 | 0.205 | 0.205 | 0.234 | |
triplet | B3LYP | 0.262 | 0.252 | 0.224 | 0.227 | 0.227 | 0.224 | 0.252 | 0.240 | 0.209 | 0.209 | 0.240 | |
Cp2ScCo | PBEPBE | 0.262 | 0.268 | 0.233 | 0.240 | 0.240 | 0.232 | 0.267 | 0.222 | 0.202 | 0.202 | 0.220 | |
(μ-C8H8)- | BP86 | 0.262 | 0.268 | 0.234 | 0.241 | 0.241 | 0.233 | 0.267 | 0.223 | 0.202 | 0.202 | 0.222 | |
singlet | B3LYP | 0.263 | 0.270 | 0.233 | 0.240 | 0.240 | 0.235 | 0.272 | 0.235 | 0.204 | 0.202 | 0.236 | |
Cp2ScCo | PBEPBE | 0.259 | 0.276 | 0.245 | 0.241 | 0.241 | 0.244 | 0.273 | 0.243 | 0.203 | 0.203 | 0.242 | |
(μ-C8H8)- | BP86 | 0.259 | 0.276 | 0.245 | 0.241 | 0.241 | 0.244 | 0.274 | 0.243 | 0.204 | 0.204 | 0.242 | |
triplet | B3LYP | 0.276 | 0.268 | 0.244 | 0.241 | 0.241 | 0.244 | 0.266 | 0.290 | 0.219 | 0.216 | 0.283 |
[1] | Hostetler M. J., Bergmann R. G., J. Am. Chem. Soc., 1990, 112(23), 8621—8623 |
[2] | Esteruelas M. A., García M. P., López A. M., Oro L. A., Organometallics, 1991, 10(1), 127—133 |
[3] | Koo S. M., Ryan D., Laine R. M., Appl. Organomet. Chem., 1992, 6(5), 437—448 |
[4] | Zhang Z. Z., Xi H. P., Zhao W. J., Jiang K. Y., Wang R. J., Wang H. G., Wu Y. J., J. Organomet. Chem., 1993, 454(2), 221—228 |
[5] | Elschenbroich C., Heck J., Massa W., Nun E., Schmidt R., J. Am. Chem. Soc., 1983, 105(9), 2905—2907 |
[6] | Elschenbroich C., Heck J., Massa W., Nun E., Schmidt R., Angew. Chem., Int. Ed., 1983, 22(4), 330—331 |
[7] | Bieri J. H., Egolf T., Philipsborn W. V., Piantini U., Prewo R., Ruppli U., Salzer A., Organometallics, 1986, 5(12), 2413—2425 |
[8] | Bachmann B., Friedemann H., Heck J., Wunsch M., Organometallics, 1989, 8(11), 2523—2543 |
[9] | Richter U., Heck J., Reinhold J., Inorg. Chem., 1999, 38(1), 77—83 |
[10] | Richter U., Heck J., Reinhold J., Inorg. Chem., 2000, 39(4), 658—665 |
[11] | Zhai X., Li G., Li Q., Xie Y., King R. B., Schaefer H. F., J. Phys. Chem. A, 2011, 115(14), 3133—3143 |
[12] | Wang H. M., Yang C. L., Wan B. S., Han K. L., J. Theor. Comput. Chem., 2006, 5, 461—473 |
[13] | Tan Y., Huang X., Xu X., Xu Z. G., Chem. J. Chinese Universities, 2012, 33(6), 1278—1284 |
(谭莹, 黄晓, 许旋, 徐志广.高等学校化学学报,2012, 33(6), 1278—1284) | |
[14] | Shi S. G., Feng J. K., Tian W. Q., Liu Z. Z., Li W. Q., Cui Y. H., Chem. J. Chinese Universities, 2013, 34(2), 455—461 |
(时圣刚, 封继康, 田维全, 刘子忠, 李伟奇, 崔艳红.高等学校化学学报,2013, 34(2), 455—461) | |
[15] | Sha J. Q., Li X., Peng J., Zong X. M., Zhang Y. H., Yan H., Chem. Res. Chinese Universities, 2011, 27(2), 166—169 |
[16] | Zhang H., Wang L. P., Shi S. H., Huang L. L., Wang L., Chem. Res. Chinese Universities, 2012, 28(4), 563—566 |
[17] | Perdew J. P., Burke K., Ernzerhof M., Phys. Rev. Lett., 1996, 77(18), 3865—3868 |
[18] | Perdew J. P., Burke K., Ernzerhof M., Phys. Rev. Lett., 1997, 78(7), 1396—1396 |
[19] | Schuchardt K. L., Didier B. T., Elsethagen T., Sun L., Gurumoorthi V., Chase J., Li J., Windus T. L., J. Chem. Inf. Model., 2007, 47(3), 1045—1052 |
[20] | Becke A. D., Phys. Rev. A, 1988, 38(6), 3098—3100 |
[21] | Becke A. D., J. Chem. Phys., 1993, 98(2), 1372—1377 |
[22] | Lee C., Yang W., Parr R. G., Phys. Rev. B, 1988, 37(2), 785—789 |
[23] | Perdew J. P., Phys. Rev. B, 1986, 33(12), 8822—8824 |
[24] | Frisch M.J., Trucks G. W., Schlegel H. B., Scuseria G. E., Robb M. A., Cheeseman J. R., Scalmani G., Barone V., Mennucci B., Petersson G. A., Nakatsuji H., Caricato M., Li X., Hratchian H. P., Izmaylov A. F., Bloino J., Zheng G., Sonnenberg J. L., Hada M., Ehara M., Toyota K., Fukuda R., Hasegawa J., Ishida M., Nakajima T., Honda Y., Kitao O., Nakai H., Vreven T., Montgomery J. A. Jr., Peralta J. E., Ogliaro F., Bearpark M., Heyd J. J., Brothers E., Kudin K. N., Staroverov V. N., Kobayashi R., Normand J., Raghavachari K., Rendell A., Burant J. C., Iyengar S. S., Tomasi J., Cossi M., Rega N., Millam N. J., Klene M., Knox J. E., Cross J. B., Bakken V., Adamo C., Jaramillo J., Gomperts R. E., Stratmann O., Yazyev A. J., Austin R., Cammi C., Pomelli J. W., Ochterski R., Martin R. L., Morokuma K., Zakrzewski V. G., Voth G. A., Salvador P., Dannenberg J. J., Dapprich S., Daniels A. D., Farkas O., Foresman J. B., Ortiz J. V., Cioslowski J., Fox D. J., Gaussian 09, Revision A.1, Gaussian Inc., Wallingford CT, 2009 |
[25] | Reiher M., Salomon O., Hess B. A., Theor. Chem. Acc., 2001, 107(1), 48—55 |
[26] | Zhang X. H., Li Q. S., Xie Y. M., King R. B., Schaefer H. F., Inorg. Chem., 2010, 49(4), 1961—1975 |
[27] | Cotton F. A., Eglin J. L., Hong B., James C. A., Inorg. Chem., 1993, 32(10), 2104—2106 |
[1] | LIU Nannan, DING Yihong. Theoretical Studies on the Bonding Properties of Metal-metal Multiple Bond of Cp2M2(μ-B4N4H8)(M=V,Cr,Mn,Fe)† [J]. Chem. J. Chinese Universities, 2014, 35(8): 1720. |
[2] | ZHANG Jian, ZHANG Ming-Yu, SUN Yan-Bo, SUN Jia-Zhong . Theoretical Studies on New Silaborate Sandwich Complexes of Cobalt, Rhodium and Iridium [J]. Chem. J. Chinese Universities, 2003, 24(10): 1880. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||